Statistics
Total Visits
| Views | |
|---|---|
| Data ... | 426 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Names_SceUnd1.0_PBJELLY_TO_funannotate.txt | 37 | 
| GenomeAssemblies_34Sceloporus.tar.gz | 36 | 
| GenomeAssembly_SceUnd1.0_PBJELLY.fasta.gz | 31 | 
| MitoGenomeAssembly_Sceloporus_undulatus_Annotation.gff | 17 | 
| BUSCO_DW.sh | 17 | 
| MitoGenomeAssembly_Sceloporus_undulatus.fasta | 13 | 
| GenomeAssembly_SuperNova_Sceloporus_undulatus_pseudohap.fasta.gz | 12 | 
| mkgenome_AW-AC.sh | 12 | 
| GenomeAssembly_HiRise_Sceloporus_undulatus.fasta.gz | 12 | 
| readme.txt | 12 | 
Top country views
| Views | |
|---|---|
| United States | 256 | 
| United Kingdom | 30 | 
| Germany | 24 | 
| China | 16 | 
| Sweden | 12 | 
| Spain | 11 | 
| South Africa | 11 | 
| Australia | 10 | 
| Singapore | 7 | 
| Finland | 5 | 
Top cities views
| Views | |
|---|---|
| Ashburn | 27 | 
| Auburn | 24 | 
| London | 20 | 
| Los Angeles | 13 | 
| Dessau | 10 | 
| Barcelona | 8 | 
| Opelika | 8 | 
| Berkeley | 7 | 
| San Antonio | 7 | 
| Singapore | 7 | 
