Statistics
Total Visits
| Views | |
|---|---|
| The ...(legacy) | 147 | 
| The ... | 97 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Experimantal Data (2017).csv(legacy) | 59 | 
| Correlational Data (2013-2016).csv(legacy) | 31 | 
| Experimantal Data (2017).csv | 22 | 
| Correlational Data (2013-2016) Key.csv(legacy) | 16 | 
| Correlational Data (2013-2016).csv | 12 | 
| Experimental Data (2017) Key.csv(legacy) | 10 | 
| Experimental Data (2017) Key.csv | 5 | 
| Correlational Data (2013-2016) Key.csv | 4 | 
Top country views
| Views | |
|---|---|
| United States | 125 | 
| Germany | 28 | 
| France | 26 | 
| Sweden | 11 | 
| Finland | 10 | 
| China | 6 | 
| Russia | 5 | 
| United Kingdom | 3 | 
| Australia | 2 | 
| Brazil | 2 | 
Top cities views
| Views | |
|---|---|
| Ashburn | 29 | 
| Mountain View | 11 | 
| Boydton | 6 | 
| Auburn | 5 | 
| Emskirchen | 5 | 
| Englewood | 4 | 
| Auburn University | 3 | 
| Hartselle | 3 | 
| Overland Park | 3 | 
| Saint Petersburg | 3 | 
