Statistics
Total Visits
| Views | |
|---|---|
| Library ...(legacy) | 567 |
| Library ... | 99 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Shipman_ALLA Poster 2017.pdf(legacy) | 104 |
| Shipman_ALLA Poster 2017.pdf | 12 |
Top country views
| Views | |
|---|---|
| United States | 481 |
| France | 60 |
| Germany | 34 |
| South Korea | 12 |
| Finland | 11 |
| China | 8 |
| Czechia | 7 |
| Japan | 7 |
| Russia | 7 |
| Sweden | 7 |
Top cities views
| Views | |
|---|---|
| Ashburn | 239 |
| Mountain View | 83 |
| Ann Arbor | 37 |
| Auburn University | 9 |
| Redwood City | 8 |
| Englewood | 7 |
| Overland Park | 7 |
| Beijing | 6 |
| Montréal | 6 |
| Comano | 5 |
