Data for: Parental Diet Alters Thermal Reaction Norms of Offspring Development
| Metadata Field | Value | Language |
|---|---|---|
| dc.coverage.spatial | Ormond Beach, Florida | en_US |
| dc.coverage.temporal | April 2024 - September 2024 | en_US |
| dc.creator | Gilbert, Anthony | |
| dc.creator | Fleming, Sa'Nya | |
| dc.creator | Norris, Mike C. | |
| dc.creator | Rodgers, John A. | |
| dc.creator | Wayne, Sydney M. | |
| dc.creator | Warner, Daniel A. | |
| dc.date.accessioned | 2026-04-22T20:51:26Z | |
| dc.date.available | 2026-04-22T20:51:26Z | |
| dc.date.created | 2026-04-22 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50773 | |
| dc.description.abstract | This dataset is used for the analyses and results for the submitted manuscript, 'Parental diet alters thermal reaction norms of offspring development'. Content of the dataset includes data for egg and hatchling brown anole lizards (Anolis sagrei), collected from a laboratory breeding colony during the summer of 2024 at Auburn University. | en_US |
| dc.format | Excel file | en_US |
| dc.subject | lizard | en_US |
| dc.subject | developmental plasticity | en_US |
| dc.subject | parental effect | en_US |
| dc.title | Data for: Parental Diet Alters Thermal Reaction Norms of Offspring Development | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Dataset | en_US |
| dc.creator.orcid | 0000-0002-7632-8550 | en_US |
