Dataset: Captivity negatively affects production of red carotenoid pigments in Cardinalis cardinalis (Northern Cardinals)
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | Sara Patton, smp0047@auburn.edu | en_US |
| dc.creator | Hill, Geoffrey E. | |
| dc.creator | Patton, Sara M. | |
| dc.creator | Koch, Rebecca E. | |
| dc.creator | Zhang, Yufeng | |
| dc.creator | Toomey, Mathew B. | |
| dc.creator | Patton, Sara | |
| dc.date.accessioned | 2026-02-18T19:09:36Z | |
| dc.date.available | 2026-02-18T19:09:36Z | |
| dc.date.created | 2026-01 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50762 | |
| dc.description.abstract | Carotenoid-based coloration is a well-documented example of a condition-dependent trait, but much of the evidence supporting condition dependence of red carotenoid coloration comes from species that color their feathers primarily with 3-hydroxyechinenone, a red carotenoid produced from yellow dietary carotenoids via an unknown pathway. The condition dependence of red plumage in species that use the more common CYP2J19 and BDH1L enzymes to modify dietary yellow carotenoids into red ketocarotenoids is less well studied. We tested the hypothesis that captivity would negatively affect production of red pigments by male Cardinalis cardinalis (Northern Cardinals), a songbird with extensive red coloration produced via the CYP2J19/BDH1L pathway. We confined a group of wild-caught male cardinals in cages during molt, using captivity as a physiological challenge, and compared them to free-living cardinals. We provided captive birds with abundant zeaxanthin and lutein, the dietary yellow pigments that cardinals enzymatically convert into the red ketocarotenoids astaxanthin and alpha-doradexanthin, to ensure that insufficient carotenoid access would not limit production of red pigments. During molt, we measured concentrations of carotenoid pigments in the plasma and growing feather follicles of both captive and free-living cardinals. Compared to free-living cardinals, captive birds had significantly lower relative concentrations of red carotenoids in both follicles and plasma. The observation that, compared to free-living cardinals, captive male cardinals showed reduced production of red carotenoids with lower quantities in feather follicles supports the hypothesis that red coloration produced via the CYP2J19/BDH1L pathway is a condition-dependent trait. | en_US |
| dc.publisher | American Ornithological Society | en_US |
| dc.relation.ispartof | Ornithology | en_US |
| dc.relation.ispartofseries | 0004-8038 | en_US |
| dc.rights | Funding statement This research was supported by National Science Foundation grant IOS-2037739 to MBT, IOS – 2037741 to GEH. Ethics statement: All research was conducted under approved IACUC permit #2023-5246 at Auburn University, along with compliance of state permit #2023124515668680 and federal permit #MPBER1562352. Patton, S. M., Koch, R. E., M. B. Toomey, Y. Zhang, and G. E. Hill. In Press. 2025. Captivity negatively effects keto carotenoid production in Cardinalis Cardinalis (Northern Cardinals), Ornithology | en_US |
| dc.subject | Cardinalis cardinalis (Northern Cardinal) | en_US |
| dc.subject | BDH1L | en_US |
| dc.subject | CYP2J19 | en_US |
| dc.subject | carotenoid metabolism | en_US |
| dc.subject | plumage color | en_US |
| dc.subject | condition dependent | en_US |
| dc.subject | ketocarotenoid | en_US |
| dc.title | Dataset: Captivity negatively affects production of red carotenoid pigments in Cardinalis cardinalis (Northern Cardinals) | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Dataset | en_US |
| dc.description.status | Accepted | en_US |
| dc.description.peerreview | Yes | en_US |
| dc.creator.alternate | Patton, Sara | |
| dc.creator.orcid | https://orcid.org/0009-0009-8264-7564 | en_US |
