Neural correlates of suppressed spatial learning in zebra finches exposed to methylmercury DATA
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | Cara Brittain, Cara Brittain, cnw0012@auburn.edu | en_US |
| dc.coverage.temporal | 2020-2021 | en_US |
| dc.creator | Brittain, Cara | |
| dc.date.accessioned | 2026-01-12T17:12:25Z | |
| dc.date.available | 2026-01-12T17:12:25Z | |
| dc.date.created | 2025-12-19 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50753 | |
| dc.description.abstract | This dataset includes the neural total population, density, thresholding percentages (area covered) for neural data for birds that went through spatial memory trials. Bird information is also included. | en_US |
| dc.format | csv | en_US |
| dc.rights | Please email author and acknowledge use of data. | en_US |
| dc.title | Neural correlates of suppressed spatial learning in zebra finches exposed to methylmercury DATA | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Dataset | en_US |
| dc.creator.orcid | https://orcid.org/0009-0001-5489-8640 | en_US |
