R Code used in the Ph.D. Dissertation of Mike Christopher Norris
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | mcn0018@auburn.edu Mike Norris | en_US |
| dc.creator | Norris, Mike | |
| dc.date.accessioned | 2025-11-06T15:59:35Z | |
| dc.date.available | 2025-11-06T15:59:35Z | |
| dc.date.created | 2025-11-06 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50729 | |
| dc.description.abstract | R Code used in the Ph.D. Dissertation of Mike Christopher Norris These files contain the R scripts used to perform the analysis of Chapters 2 and 3 of the dissertation, entitled "Development in heterogenous landscapes: Linking embryonic environments to juvenile fitness in a lizard model." By M.C. Norris. | en_US |
| dc.format | R Script | en_US |
| dc.publisher | Auburn University | en_US |
| dc.relation.ispartof | Development in heterogenous landscapes: Linking embryonic environments to juvenile fitness in a lizard model | en_US |
| dc.rights | R Code used in the Ph.D. Dissertation of Mike Christopher Norris © 2025 by Mike Christopher Norris is licensed under CC BY-SA 4.0. To view a copy of this license, visit https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
| dc.subject | developmental plasticity | en_US |
| dc.subject | natural selection | en_US |
| dc.subject | reaction norms | en_US |
| dc.title | R Code used in the Ph.D. Dissertation of Mike Christopher Norris | en_US |
| dc.type | Model | en_US |
| dc.type.genre | Other | en_US |
| dc.description.peerreview | No | en_US |
| dc.creator.alternate | Norris, M.C. |
