Length-weight relationships of Alabama fishes
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swingle, Wayne E. | en_US |
| dc.date.accessioned | 2010-11-15T17:12:23Z | |
| dc.date.available | 2010-11-15T17:12:23Z | |
| dc.date.issued | 1965-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/997 | |
| dc.description | Cover title. "June 1965." "From river and impoundment surveys, 1949-1964 by fisheries staffs of Auburn University and Alabama Department of Conservation." Also available in microfilm under: State agricultural papers. | en_US |
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Zoology-Entomology Department series. Fisheries ; no. 3 | en_US |
| dc.relation.ispartofseries | State agricultural papers | en_US |
| dc.subject | Fishes -- Growth | en_US |
| dc.title | Length-weight relationships of Alabama fishes | en_US |

