The Power of Interest: Connecting the Real World to the Finance Classroom
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | Jacob Kelley, jkk0019@auburn.edu | en_US |
| dc.creator | Hales, Alma D. | |
| dc.creator | Cruz, Laura | |
| dc.creator | Kelley, Jacob | |
| dc.date.accessioned | 2026-02-27T16:33:44Z | |
| dc.date.available | 2026-02-27T16:33:44Z | |
| dc.date.created | 2019 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50764 | |
| dc.identifier.uri | https://doi.org/10.35099/ws3f-y391 | |
| dc.description.abstract | This study examines how the incorporation of a project utilizing real- world financial data from the Bloomberg Professional Service affects student engagement in an introductory finance course. This mixed methods study demonstrates that the project provides insight into the role played by receptivity, relevance, discipline, and integration in bridging the gap between teaching and learning and between theory and practice. | en_US |
| dc.format | en_US | |
| dc.publisher | Academy of Economics and Finance | en_US |
| dc.relation.ispartof | Journal of Economics and Finance Education | en_US |
| dc.relation.ispartofseries | 1543-0464 | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives (CC-BY-NC-ND) 4.0 International | en_US |
| dc.subject | finance | en_US |
| dc.subject | project-base learning | en_US |
| dc.subject | scholarship of teaching and learning | en_US |
| dc.subject | assessment | en_US |
| dc.title | The Power of Interest: Connecting the Real World to the Finance Classroom | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Journal Article, Academic Journal | en_US |
| dc.citation.volume | 18 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 81 | en_US |
| dc.citation.epage | 93 | en_US |
| dc.description.status | Published | en_US |
| dc.description.peerreview | Yes | en_US |
