Statistics
Total Visits
| Views | |
|---|---|
| Impact, ... | 52 |
| Impact, ...(legacy) | 17 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| impact2005-06.pdf | 8 |
| impact2005-06.pdf(legacy) | 3 |
Top country views
| Views | |
|---|---|
| United States | 35 |
| Germany | 12 |
| Sweden | 7 |
| China | 4 |
| Finland | 4 |
| France | 2 |
| United Kingdom | 1 |
| South Korea | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
Top cities views
| Views | |
|---|---|
| Auburn | 8 |
| Ashburn | 3 |
| Atlanta | 3 |
| Zhengzhou | 3 |
| Heidelberg | 2 |
| San Jose | 2 |
| Boardman | 1 |
| Dallas | 1 |
| Des Moines | 1 |
| London | 1 |
