Research Results For Flower Growers : Chrysanthemum Studies 1966-67
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanderson, Kenneth C. (Kenneth Chapman), 1933- | en_US |
| dc.contributor.author | Martin, Willis C., Jr. | en_US |
| dc.date.accessioned | 2012-03-27T23:32:57Z | |
| dc.date.available | 2012-03-27T23:32:57Z | |
| dc.date.issued | 1967 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4158 | |
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station of Auburn University | en_US |
| dc.relation.ispartofseries | Horticulture series (Auburn University. Agricultural Experiment Station) ; no. 9 | en_US |
| dc.subject | Chrysanthemums | en_US |
| dc.subject | Floriculture | en_US |
| dc.title | Research Results For Flower Growers : Chrysanthemum Studies 1966-67 | en_US |

