Statistics
Total Visits
| Views | |
|---|---|
| Notes ...(legacy) | 837 |
| Notes ... | 64 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| BULL0011.pdf(legacy) | 420 |
| BULL0011.pdf | 18 |
Top country views
| Views | |
|---|---|
| United States | 656 |
| Germany | 72 |
| France | 60 |
| Ireland | 27 |
| United Kingdom | 21 |
| Sweden | 13 |
| China | 12 |
| Denmark | 10 |
| Finland | 7 |
| Italy | 6 |
Top cities views
| Views | |
|---|---|
| Ashburn | 401 |
| Redmond | 55 |
| Sunnyvale | 41 |
| Cupertino | 31 |
| Dublin | 27 |
| Mountain View | 21 |
| Southend | 20 |
| Chicago | 16 |
| Seattle | 16 |
| Nürnberg | 12 |
