Statistics
Total Visits
| Views | |
|---|---|
| Teaching ...(legacy) | 840 |
| Teaching ... | 104 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Teaching Students the How and Why of Source Evaluation_LOEX2015_Rumble_Carter_Noe.pdf(legacy) | 293 |
| SearchingisStrategic_LessonPlan_Rumble.pdf(legacy) | 170 |
| ScholarshipisaConversation_LessonPlan_Noe.pdf(legacy) | 153 |
| InformationCreationasaProcess_LessonPlan_Carter.pdf(legacy) | 149 |
| Teaching Students the How and Why of Source Evaluation_LOEX2015_Rumble_Carter_Noe.pdf | 53 |
| SearchingisStrategic_LessonPlan_Rumble.pdf | 15 |
| InformationCreationasaProcess_LessonPlan_Carter.pdf | 13 |
| ScholarshipisaConversation_LessonPlan_Noe.pdf | 12 |
| 63425 | 1 |
Top country views
| Views | |
|---|---|
| United States | 663 |
| Germany | 70 |
| France | 65 |
| United Kingdom | 32 |
| China | 19 |
| Ireland | 18 |
| Finland | 11 |
| Denmark | 9 |
| Russia | 9 |
| Canada | 8 |
Top cities views
| Views | |
|---|---|
| Ashburn | 295 |
| Sunnyvale | 60 |
| Mountain View | 59 |
| Cupertino | 29 |
| Southend | 26 |
| Auburn University | 23 |
| Redmond | 20 |
| Seattle | 19 |
| Dublin | 18 |
| Ann Arbor | 13 |
