Fall 2001 Commercial Vegetable Variety Trials
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Auburn University | en_US |
| dc.contributor.author | North Carolina State University | en_US |
| dc.contributor.author | Mississippi State University | en_US |
| dc.date.accessioned | 2010-11-15T17:11:57Z | |
| dc.date.available | 2010-11-15T17:11:57Z | |
| dc.date.issued | 2002-04 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/964 | |
| dc.description | Cover title. "April 2002." Includes results from Auburn University, North Carolina State University, and Mississippi State University. Also available on the World Wide Web. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Regional bulletin (Alabama Agricultural Experiment Station) ; 08 | en_US |
| dc.subject | Vegetables -- Varieties | en_US |
| dc.title | Fall 2001 Commercial Vegetable Variety Trials | en_US |

