Tables for computing relative conditions of some common freshwater fishes
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swingle, Wayne E. | en_US |
| dc.contributor.author | Shell, E. W. (Eddie Wayne) | en_US |
| dc.date.accessioned | 2010-11-10T18:35:06Z | |
| dc.date.available | 2010-11-10T18:35:06Z | |
| dc.date.issued | 1971-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/843 | |
| dc.description | "February 1971." Includes bibliographical references. Also available on the World Wide Web. Also available in microfilm under: State agricultural papers. | en_US |
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Circular (Auburn University. Agricultural Experiment Station) ; 183 | en_US |
| dc.relation.ispartofseries | State agricultural papers | en_US |
| dc.subject | Fishes -- Growth -- Tables | en_US |
| dc.title | Tables for computing relative conditions of some common freshwater fishes | en_US |

