Sedimentary charcoal morphometrics and morphologies of Ocean Drilling Program Site 1146
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Barney, Sarah | |
| dc.date.accessioned | 2025-10-24T21:11:37Z | |
| dc.date.available | 2025-10-24T21:11:37Z | |
| dc.date.created | 2025-10-24 | |
| dc.identifier | 10.35099/2xac-vh03 | en_US |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50727 | |
| dc.description.abstract | The dataset contains sedimentary charcoal morphological and morphometric data, age (ka), depth (mcd), and charcoal accumulation rate ((#·cm)/(mg·Ma)) for Ocean Drilling Project Site 1146 Hole A and C. | en_US |
| dc.relation.ispartof | Assessing fuel type through sedimentary charcoal in the Late Miocene C4 grass expansion in the South China Sea Ocean Drilling Program Site 1146 | en_US |
| dc.title | Sedimentary charcoal morphometrics and morphologies of Ocean Drilling Program Site 1146 | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Dataset | en_US |
