Alabama Agricultural Statistics 2011
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | United States. Department of Agriculture. National Agricultural Statistics Service. Alabama Counts | en_US |
| dc.creator | United States. Department of Agriculture | en_US |
| dc.creator | Auburn University. College of Agriculture | en_US |
| dc.creator | Alabama Cooperative Extension System | en_US |
| dc.creator | Alabama Department of Agriculture and Industries | en_US |
| dc.date.accessioned | 2023-12-09T02:52:39Z | |
| dc.date.available | 2023-12-09T02:52:39Z | |
| dc.date.created | 2011 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50624 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-692 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | United States. Department of Agriculture. National Agricultural Statistics Service. Alabama Counts | en_US |
| dc.relation.ispartofseries | Alabama Agricultural Statistics Bulletin ; 53 | en_US |
| dc.subject | Agriculture -- Alabama -- Statistics | en_US |
| dc.title | Alabama Agricultural Statistics 2011 | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
