Alabama Agricultural Statistics 2002
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Vanderberry, Herb L. | en_US |
| dc.creator | Placke, William T. | en_US |
| dc.creator | Alabama Agricultural Statistics Service | en_US |
| dc.creator | Alabama Department of Agriculture and Industries | en_US |
| dc.creator | United States. Department of Agriculture. National Agricultural Statistics Service | en_US |
| dc.date.accessioned | 2023-12-09T02:03:21Z | |
| dc.date.available | 2023-12-09T02:03:21Z | |
| dc.date.created | 2002 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50619 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-687 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Alabama Agricultural Statistics Service | en_US |
| dc.relation.ispartofseries | Alabama Agricultural Statistics Bulletin ; 44 | en_US |
| dc.subject | Agriculture -- Alabama -- Statistics | en_US |
| dc.title | Alabama Agricultural Statistics 2002 | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
