Alabama Agricultural Statistics 1972-76 Revised 1977 Preliminary
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Walsh, Paul A. | en_US |
| dc.creator | Berger, Eugene J. | en_US |
| dc.creator | Alabama Crop and LIvestock Reporting Service | en_US |
| dc.creator | Alabama Department of Agriculture and Industries | en_US |
| dc.creator | United States. Department of Agriculture. Economics, Statistics, and Cooperatives Service | en_US |
| dc.date.accessioned | 2023-11-16T02:40:55Z | |
| dc.date.available | 2023-11-16T02:40:55Z | |
| dc.date.created | 1978 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50570 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-638 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Alabama Crop and LIvestock Reporting Service | en_US |
| dc.relation.ispartofseries | Alabama Agricultural Statistics Bulletin ; 20 | en_US |
| dc.subject | Agriculture -- Alabama -- Statistics | en_US |
| dc.title | Alabama Agricultural Statistics 1972-76 Revised 1977 Preliminary | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
| dc.title.alternate | Alabama Agricultural Statistics 1978 | en_US |
