Performance of ryegrass varieties in Alabama, 2001-2002
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Glass, Kathryn M. | en_US |
| dc.creator | Van Santen, Edzard | en_US |
| dc.date.accessioned | 2021-03-23T00:26:21Z | |
| dc.date.available | 2021-03-23T00:26:21Z | |
| dc.date.created | 2002-07 | en_US |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/49982 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-53 | |
| dc.description | "July 2002." | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and Soils departmental series ; no. 243 | en_US |
| dc.rights | This document is the property of Auburn University and is intended for non-commercial use. Users of the document are asked to acknowledge Auburn University. | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of ryegrass varieties in Alabama, 2001-2002 | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
