Performance of Ryegrass Varieties in Alabama, 2018-2019
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Delaney, Dennis Patrick, 1956- | en_US |
| dc.contributor.author | Brasher, Jon H. | en_US |
| dc.date.accessioned | 2019-07-23T17:09:13Z | |
| dc.date.available | 2019-07-23T17:09:13Z | |
| dc.date.issued | 2019-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/49431 | |
| dc.description | "July 2019" | en_US |
| dc.publisher | Auburn, Alabama : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series : no. CSES2019 Ryegrass | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of Ryegrass Varieties in Alabama, 2018-2019 | en_US |
