Performance of Ryegrass Varieties in Alabama, 2017-2018
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US | 
| dc.contributor.author | Delaney, Dennis Patrick, 1956- | en_US | 
| dc.contributor.author | Brasher, Jon H. | en_US | 
| dc.date.accessioned | 2018-10-03T13:29:47Z | |
| dc.date.available | 2018-10-03T13:29:47Z | |
| dc.date.issued | 2018-08 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/49337 | |
| dc.description | "August 2018" | en_US | 
| dc.publisher | Auburn, AL : Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series ; no. CSES2018: Ryegrass | en_US | 
| dc.subject | Ryegrasses -- Varieties | en_US | 
| dc.title | Performance of Ryegrass Varieties in Alabama, 2017-2018 | en_US | 
