Evaluation of commercial cotton cultivars for resistance to Fusarium wilt and root-knot nematode, 2015
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lawrence, Katheryn S. | en_US |
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.date.accessioned | 2018-10-02T16:11:19Z | |
| dc.date.available | 2018-10-02T16:11:19Z | |
| dc.date.issued | 2015 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/49302 | |
| dc.description | Title from caption | en_US |
| dc.publisher | Auburn, Alabama : Alabama Agricultural Experiment Station | en_US |
| dc.subject | Cotton -- Disease and pest resistance | en_US |
| dc.subject | Cotton -- Diseases and pests | en_US |
| dc.subject | Fusarium wilt of cotton | en_US |
| dc.subject | Root-knot nematodes | en_US |
| dc.subject | Wilt diseases | en_US |
| dc.title | Evaluation of commercial cotton cultivars for resistance to Fusarium wilt and root-knot nematode, 2015 | en_US |
