Pressure distribution over the stabilizer of the Vought VE-7 airplane (airplane section report)
Metadata Field | Value | Language |
---|---|---|
dc.creator | Haskins, G. W. | en_US |
dc.creator | Carroll, F. O. | en_US |
dc.date.accessioned | 2018-09-18T21:16:50Z | |
dc.date.available | 2018-09-18T21:16:50Z | |
dc.date.created | 1923-04-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49296 | |
dc.description | The purpose of this investigation was to determine the pressure distribution over the horizontal surfaces of the VE-7 airplane at various altitudes of flight. Readings were obtained only on the right-hand stabilizer. Flight tests were run under the conditions of (a) normal flight, (b) diving to high speeds, (c) pulling out of dive suddenly, and (d) stalling, the last of which was run with engine speeds of 600 revolutions per minute and 1,700 revolutions per minute in order to determine the effect of the slip stream. Practically all tests were run at an altitude of 5,000 feet. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 5, no. 419 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 2022 | en_US |
dc.subject | Aeronautics--Systems engineering | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Strains and stresses | en_US |
dc.subject | Air flow | en_US |
dc.subject | Airplanes--Flight testing | en_US |
dc.subject | Airplanes--Parts--Testing | en_US |
dc.subject | Vought aircraft | en_US |
dc.title | Pressure distribution over the stabilizer of the Vought VE-7 airplane (airplane section report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars