Bamberg speed measuring station (equipment section report)
Metadata Field | Value | Language |
---|---|---|
dc.creator | Bacon, E. F. | en_US |
dc.date.accessioned | 2018-09-11T19:38:14Z | |
dc.date.available | 2018-09-11T19:38:14Z | |
dc.date.created | 1923-02-15 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49282 | |
dc.description | The object of this report is to furnish information for the installation and operation of the Bamberg speed measuring station. The Bamberg speed measuring station consists of three recording theodolites, two of which are placed at the ends of a base line and the third at a point about midway between. The instruments record together, due to the fact that the control circuit is a series arrangement of the shutter-tripping magnets. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 4, no. 397 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 2008 | en_US |
dc.subject | Airplanes--Speed | en_US |
dc.subject | Air-speed indicators | en_US |
dc.subject | Theodolites | en_US |
dc.title | Bamberg speed measuring station (equipment section report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars