Determination of water in gasoline as received--exposed to atmosphere, to humid atmosphere, and saturated with water (material section report no. 156)
Metadata Field | Value | Language |
---|---|---|
dc.creator | United States. Army. Air Service. Engineering Division. | en_US |
dc.date.accessioned | 2018-08-10T16:25:22Z | |
dc.date.available | 2018-08-10T16:25:22Z | |
dc.date.created | 1922-03-15 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49234 | |
dc.description | Considerable trouble has been experienced due to an inorganic salt deposit that forms in the carburetor. It was thought this was due to collection of water in the gasoline under conditions of exposure to atmosphere, to humid atmosphere, etc. The purpose of this investigation was to ascertain whether, under various conditions of humidity, appreciable amounts of water were absorbed by gasoline to cause this corrosion, and to investigate several methods for determining water in gasoline. The method described herein for determining small amounts of water in gasoline gave satisfactory results. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 4, no. 320 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 1753 | en_US |
dc.subject | Airplanes--Fuel | en_US |
dc.subject | Gasoline--Analysis | en_US |
dc.subject | Chemistry, Analytic | en_US |
dc.title | Determination of water in gasoline as received--exposed to atmosphere, to humid atmosphere, and saturated with water (material section report no. 156) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars