Report of static test on the J.V. Martin shock-absorbing wheels with the Curtiss JN-4 chassis (airplane section, S. & A. branch)
Metadata Field | Value | Language |
---|---|---|
dc.creator | United States. Army. Air Service. Engineering Division. | en_US |
dc.date.accessioned | 2018-07-20T16:36:42Z | |
dc.date.available | 2018-07-20T16:36:42Z | |
dc.date.created | 1921-07-15 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49176 | |
dc.description | The object of this test was to determine if the strength of the shock-absorbing wheels substantiates the claims made for them, together with the possibility of using them with the standard Curtiss JA-4 chassis struts with a heavier axle. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 3, no. 254 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 1595 | en_US |
dc.subject | Wheels | en_US |
dc.subject | Struts (Engineering) | en_US |
dc.subject | Shock absorbers | en_US |
dc.subject | Strength of materials | en_US |
dc.subject | Airplanes--Parts--Testing | en_US |
dc.subject | Airplanes--Landing gear | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Aeronautics--Systems engineering | en_US |
dc.title | Report of static test on the J.V. Martin shock-absorbing wheels with the Curtiss JN-4 chassis (airplane section, S. & A. branch) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars