Report on wind-tunnel test of armored pursuit airplane PG-1, type IV (airplane section, S. & A. branch)
Metadata Field | Value | Language |
---|---|---|
dc.creator | United States. Army. Air Service. Engineering Division. | en_US |
dc.date.accessioned | 2017-12-15T19:48:12Z | |
dc.date.available | 2017-12-15T19:48:12Z | |
dc.date.created | 1921-05-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49124 | |
dc.description | A model of an armored single-seater pursuit airplane for ground work, designed by Engineering Division, was tested at M. I. T., December 1920. The usual tests for forces and moments with various settings of the tail plane were made. The data is given in the accompanying tables and figures. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 2, no. 166 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 1499 | en_US |
dc.subject | Wind tunnel testing | en_US |
dc.subject | Aeronautics--Research | en_US |
dc.subject | Aeronautics--Systems engineering | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Airplanes--Models--Aerodynamics | en_US |
dc.subject | Airplanes, Military | en_US |
dc.title | Report on wind-tunnel test of armored pursuit airplane PG-1, type IV (airplane section, S. & A. branch) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars