Investigation of the compressive strength properties of stainless steel sheet-stringer combinations. Part II (aircraft branch report)
Metadata Field | Value | Language |
---|---|---|
dc.creator | Schwartz, E. H. | en_US |
dc.date.accessioned | 2017-10-06T14:52:42Z | |
dc.date.available | 2017-10-06T14:52:42Z | |
dc.date.created | 1936-12-15 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49027 | |
dc.description | The object of this report is to determine the effect of the test data of the replaced specimens on the original data as reported in Air Corps Technical Report Serial No. 4010, as well as to fill in the missing data of the original specimens due to premature failure of these specimens by spot-weld failures. The quality of the spot-welds of the specimens contained in this report was greatly improved over that of the original specimens reported in the previous report. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Corps | en_US |
dc.relation.ispartofseries | Air Corps information circular (Aviation) ; v. 8, no. 705 | en_US |
dc.relation.ispartofseries | Air Corps technical report ; Serial no. 4096 | en_US |
dc.subject | Strength of materials | en_US |
dc.subject | Steel--Testing | en_US |
dc.subject | Steel--Welding | en_US |
dc.subject | Strains and stresses | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Airplanes--Welding | en_US |
dc.subject | Welded joints--Testing | en_US |
dc.subject | Metal-work | en_US |
dc.title | Investigation of the compressive strength properties of stainless steel sheet-stringer combinations. Part II (aircraft branch report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars