Comparative speed tests of wheels (aircraft branch report)
Metadata Field | Value | Language |
---|---|---|
dc.creator | Lasswell, E. K. | en_US |
dc.date.accessioned | 2017-09-25T16:14:42Z | |
dc.date.available | 2017-09-25T16:14:42Z | |
dc.date.created | 1932-06-30 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/48999 | |
dc.description | The object of the testing in this report was to determine the effect of various sizes and forms of wheels upon the speed of an airplane. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Corps | en_US |
dc.relation.ispartofseries | Air Corps information circular (Aviation) ; v. 7, no. 676 | en_US |
dc.relation.ispartofseries | Air Corps technical report ; Serial no. 3564 | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Airplanes--Parts--Testing | en_US |
dc.subject | Airplanes--Landing gear | en_US |
dc.subject | Wheels | en_US |
dc.subject | Airplanes--Speed | en_US |
dc.title | Comparative speed tests of wheels (aircraft branch report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars