Carburetor metering jet calibration (power plant section)
Metadata Field | Value | Language |
---|---|---|
dc.creator | Chenoweth, Opie | en_US |
dc.date.accessioned | 2017-07-17T21:23:04Z | en_US |
dc.date.available | 2017-07-17T21:23:04Z | en_US |
dc.date.created | 1926-09-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/48906 | |
dc.description | The object of this test was to develop a means of calibrating carburetor metering jets, suitable for adoption as a standard method by the Army and Navy Air Services and carburetor manufacturers. One of the variables making for good or bad carburetor performance is the amount of fuel flowing through the metering jets. It is concluded from this test that a 50-centimeter constant head, submerged flow apparatus, using domestic aviation gasoline as a flowing medium and measuring the flow in cubic centimeters per minute, is satisfactory for the calibration of Stromberg main jets, Zenith main jets, compensating jets, and orifice plates. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Corps | en_US |
dc.relation.ispartofseries | Air Corps information circular (Aviation) ; v. 6, no. 569 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 2681 | en_US |
dc.subject | Airplanes--Parts--Testing | en_US |
dc.subject | Airplanes--Motors--Parts | en_US |
dc.subject | Carburetors--Testing | en_US |
dc.subject | Airplanes--Fuel systems | |
dc.title | Carburetor metering jet calibration (power plant section) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars