First full throttle endurance test of Liberty engine, equipped with various experimental materials (power plant section report)
Metadata Field | Value | Language |
---|---|---|
dc.creator | Christiansen, Svend A. | en_US |
dc.date.accessioned | 2017-06-14T19:39:38Z | |
dc.date.available | 2017-06-14T19:39:38Z | |
dc.date.created | 1925-09-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/48820 | |
dc.description | The object of this test was to determine the reliability and durability under full throttle conditions, of a Liberty "12" aviation engine, fitted with various special materials and accessories. Sprayed Babbitt bearings, Agrilite bearings, Kelmet bearings, sprayed valves, sprayed pistons and camshaft housing vents did not complete the test successfully and can not be recommended. The Genelite bushing, the Durex bushing, stub-tooth gears, water pump, Stryker cleaner and jump-gap distributor head completed the test successfully and should be tested further. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 6, no. 523 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 2490 | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Airplanes--Motors--Parts | en_US |
dc.subject | Airplanes--Parts--Testing | en_US |
dc.subject | Strength of materials | en_US |
dc.title | First full throttle endurance test of Liberty engine, equipped with various experimental materials (power plant section report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars