Performance of Ryegrass Varieties in Alabama, 2011-12
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US | 
| dc.contributor.author | Van Santen, Edzard | en_US | 
| dc.date.accessioned | 2012-11-14T20:36:29Z | |
| dc.date.available | 2012-11-14T20:36:29Z | |
| dc.date.issued | 2012-07 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/44115 | |
| dc.description | Cover title. "July 2012." | en_US | 
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 322 | en_US | 
| dc.subject | Ryegrasses -- Varieties | en_US | 
| dc.title | Performance of Ryegrass Varieties in Alabama, 2011-12 | en_US | 
