Alternative N Sources for Corn and Cotton in Alabama
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitchell, Charles Clifford, 1948- | en_US |
| dc.contributor.author | Watts, Dexter Brown, 1978- | en_US |
| dc.contributor.author | Moore, Don Paul, 1955- | en_US |
| dc.date.accessioned | 2012-02-03T14:27:28Z | |
| dc.date.available | 2012-02-03T14:27:28Z | |
| dc.date.issued | 2012-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4151 | |
| dc.description | Caption title. "January 2012." Also available on the World Wide Web. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 677 | en_US |
| dc.subject | Nitrogen fertilizers | en_US |
| dc.subject | Cotton -- Fertilizers | en_US |
| dc.subject | Corn -- Fertilizers | en_US |
| dc.title | Alternative N Sources for Corn and Cotton in Alabama | en_US |

