2007 Alabama Performance Comparison of Small Grain Varieties for Forage
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Van Santen, Edzard | en_US |
| dc.date.accessioned | 2011-12-01T14:39:18Z | |
| dc.date.available | 2011-12-01T14:39:18Z | |
| dc.date.issued | 2007-07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4047 | |
| dc.description | Caption title. Cover title: Performance of small grain varieties for forage in Alabama, 2006-07. "July 2007." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 284 | en_US |
| dc.subject | Grain -- Varieties | en_US |
| dc.subject | Forage plants | en_US |
| dc.subject | Wheat | en_US |
| dc.subject | Oats | en_US |
| dc.subject | Rye | en_US |
| dc.subject | Barley | en_US |
| dc.subject | Triticale | en_US |
| dc.title | 2007 Alabama Performance Comparison of Small Grain Varieties for Forage | en_US |
| dc.title.alternative | Performance of small grain varieties for forage in Alabama, 2006-07 | en_US |

