Performance of Ryegrass Varieties in Alabama, 2005-06
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Van Santen, Edzard | en_US |
| dc.date.accessioned | 2011-12-01T13:54:37Z | |
| dc.date.available | 2011-12-01T13:54:37Z | |
| dc.date.issued | 2006-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4038 | |
| dc.description | Cover title. "June 2006." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 275 | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of Ryegrass Varieties in Alabama, 2005-06 | en_US |

