Performance of Ryegrass Varieties in Alabama, 2002-03
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Van Santen, Edzard | en_US |
| dc.date.accessioned | 2011-11-30T19:06:25Z | |
| dc.date.available | 2011-11-30T19:06:25Z | |
| dc.date.issued | 2003-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/4015 | |
| dc.description | Cover title. "August 2003." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 252 | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of Ryegrass Varieties in Alabama, 2002-03 | en_US |

