Timber Cruising with the Hewlett-Packard 41CV Hand-Held Programmable Calculator
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schroering, J. D. | en_US |
| dc.contributor.author | Lanford, B. L. | en_US |
| dc.date.accessioned | 2010-11-15T17:38:04Z | |
| dc.date.available | 2010-11-15T17:38:04Z | |
| dc.date.issued | 1985-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/2483 | |
| dc.description | Caption title. "February, 1985." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 564 | en_US |
| dc.subject | Forests and forestry -- Valuation -- Data processing | en_US |
| dc.title | Timber Cruising with the Hewlett-Packard 41CV Hand-Held Programmable Calculator | en_US |

