Production of peanuts as affected by weed competition and row spacing
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hauser, Ellis W., 1926- | en_US | 
| dc.contributor.author | Buchanan, Gale A., 1937- | en_US | 
| dc.date.accessioned | 2010-11-15T17:37:39Z | |
| dc.date.available | 2010-11-15T17:37:39Z | |
| dc.date.issued | 1982-11 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/2460 | |
| dc.description | Caption title. "November 1982." Includes bibliographical references (p. 35). Also available in microfilm under: State agricultural papers. | en_US | 
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station, Auburn University | en_US | 
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 538 | en_US | 
| dc.relation.ispartofseries | State agricultural papers | en_US | 
| dc.subject | Peanuts -- Spacing | en_US | 
| dc.subject | Peanuts -- Weed control | en_US | 
| dc.title | Production of peanuts as affected by weed competition and row spacing | en_US | 

