Use of cash flow statements as a financial management tool
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wilt, Richard Wesley | en_US | 
| dc.contributor.author | Bell, Sidney C. | en_US | 
| dc.date.accessioned | 2010-11-15T17:36:50Z | |
| dc.date.available | 2010-11-15T17:36:50Z | |
| dc.date.issued | 1977-04 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/2415 | |
| dc.description | Caption title. "April 1977." Includes bibliographical references (p. 29). Also available on the World Wide Web. Also available in microfilm under: State agricultural papers. | en_US | 
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station, Auburn University | en_US | 
| dc.relation.ispartofseries | Bulletin (Auburn University. Agricultural Experiment Station) ; 487 | en_US | 
| dc.relation.ispartofseries | State agricultural papers | en_US | 
| dc.subject | Farmers -- Finance, Personal | en_US | 
| dc.subject | Funds-flow statements | en_US | 
| dc.title | Use of cash flow statements as a financial management tool | en_US | 

