Costs and returns of producing grade A milk in Alabama
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bell, Sidney C. | en_US | 
| dc.contributor.author | Jordan, Johnny W. (Johnny Wayne), 1947- | en_US | 
| dc.date.accessioned | 2010-11-15T17:35:45Z | |
| dc.date.available | 2010-11-15T17:35:45Z | |
| dc.date.issued | 1971-10 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/2359 | |
| dc.description | Caption title. "October 1971." Also available in microfilm under: State agricultural papers. | en_US | 
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station, Auburn University | en_US | 
| dc.relation.ispartofseries | Bulletin (Auburn University. Agricultural Experiment Station) ; 422 | en_US | 
| dc.relation.ispartofseries | State agricultural papers | en_US | 
| dc.subject | Milk trade -- Alabama | en_US | 
| dc.subject | Dairying -- Costs | en_US | 
| dc.subject | Dairying -- Economic aspects | en_US | 
| dc.title | Costs and returns of producing grade A milk in Alabama | en_US | 

