Relationships and dynamics of balanced and unbalanced fish populations
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Swingle, H. S. | en_US | 
| dc.date.accessioned | 2010-11-15T17:33:16Z | |
| dc.date.available | 2010-11-15T17:33:16Z | |
| dc.date.issued | 1950-06 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/2226 | |
| dc.description | Cover title. "June 1950." Also available on the World Wide Web. Also available in microfilm under: State agricultural papers. | en_US | 
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station of the Alabama Polytechnic Institute | en_US | 
| dc.relation.ispartofseries | Bulletin (Alabama Polytechnic Institute. Agricultural Experiment Station) ; 274 | en_US | 
| dc.relation.ispartofseries | State agricultural papers | en_US | 
| dc.subject | Fish populations | en_US | 
| dc.title | Relationships and dynamics of balanced and unbalanced fish populations | en_US | 

