Effects of harvest-aid chemicals on boll opening, yield, and quality
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Whitwell, Ted, 1950- | en_US |
| dc.contributor.author | Walker, R. Harold | en_US |
| dc.date.accessioned | 2010-11-15T17:30:10Z | |
| dc.date.available | 2010-11-15T17:30:10Z | |
| dc.date.issued | 1985-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/2068 | |
| dc.description | Caption title. "June 1985." | en_US |
| dc.publisher | Auburn University, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Circular (Alabama Agricultural Experiment Station) ; 283 | en_US |
| dc.subject | Cotton picking | en_US |
| dc.subject | Agricultural chemicals | en_US |
| dc.subject | Harvesting | en_US |
| dc.title | Effects of harvest-aid chemicals on boll opening, yield, and quality | en_US |

