Energy levels of gestation rations for sows
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brown, V. L. | en_US |
| dc.contributor.author | Tucker, Howard Francis, 1919- | en_US |
| dc.contributor.author | Warren, W. M. (William Michael), 1917- | en_US |
| dc.date.accessioned | 2010-11-15T17:28:17Z | |
| dc.date.available | 2010-11-15T17:28:17Z | |
| dc.date.issued | 1967-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1952 | |
| dc.description | Cover title. "June 1967." Also available in microfilm under: State agricultural papers. | en_US |
| dc.publisher | Auburn : Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Circular (Auburn University. Agricultural Experiment Station) ; 154 | en_US |
| dc.relation.ispartofseries | State agricultural papers | en_US |
| dc.subject | Sows -- Feed utilization efficiency | en_US |
| dc.subject | Pregnancy -- Nutritional aspects | en_US |
| dc.title | Energy levels of gestation rations for sows | en_US |

