1995 Alabama performance comparison of peanut varieties
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bostick, James P. | en_US |
| dc.contributor.author | Gamble, Brian Earl, 1959- | en_US |
| dc.contributor.author | Ivey, H. W. (Henry W.) | en_US |
| dc.date.accessioned | 2010-11-15T17:21:33Z | |
| dc.date.available | 2010-11-15T17:21:33Z | |
| dc.date.issued | 1996-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1589 | |
| dc.description | Title from cover. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Department of Agronomy and Soils departmental series ; no. 193 | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 193 | en_US |
| dc.subject | Peanuts -- Varieties | en_US |
| dc.title | 1995 Alabama performance comparison of peanut varieties | en_US |

