1993 Alabama cotton variety report
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glass, Kathryn M. | en_US |
| dc.contributor.author | Bransby, D. I. | en_US |
| dc.date.accessioned | 2010-11-15T17:21:19Z | |
| dc.date.available | 2010-11-15T17:21:19Z | |
| dc.date.issued | 1994-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1573 | |
| dc.description | Title from cover. Also available on the World Wide Web. | en_US |
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 175 | en_US |
| dc.subject | Cotton -- Varieties | en_US |
| dc.title | 1993 Alabama cotton variety report | en_US |

