Performance of soybean varieties in Alabama, 1987
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Thurlow, Donald L. | en_US | 
| dc.contributor.author | Johnson, Wiley Carroll, 1957- | en_US | 
| dc.date.accessioned | 2010-11-15T17:20:35Z | |
| dc.date.available | 2010-11-15T17:20:35Z | |
| dc.date.issued | 1988-03 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/1528 | |
| dc.description | Title from cover. "March 1988." | en_US | 
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 123 | en_US | 
| dc.subject | Soybean -- Varieties | en_US | 
| dc.title | Performance of soybean varieties in Alabama, 1987 | en_US | 

