Alabama Soybean Variety Tests 1977
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Thurlow, Donald L. | en_US | 
| dc.date.accessioned | 2010-11-15T17:19:36Z | |
| dc.date.available | 2010-11-15T17:19:36Z | |
| dc.date.issued | 1978-02-15 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/1463 | |
| dc.description | "February 15, 1978." | en_US | 
| dc.publisher | Auburn, Ala. : Department of Agronomy and Soils, Agricultural Experiment Station, Auburn University | en_US | 
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 42 | en_US | 
| dc.subject | Soybean -- Varieties | en_US | 
| dc.title | Alabama Soybean Variety Tests 1977 | en_US | 

