Performance of corn hybrids in Alabama, 1974
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teem, David Herman, 1943- | en_US |
| dc.date.accessioned | 2010-11-15T17:18:48Z | |
| dc.date.available | 2010-11-15T17:18:48Z | |
| dc.date.issued | 1974-12 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1417 | |
| dc.description | Title from cover. "December, 1974." | en_US |
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 20 | en_US |
| dc.subject | Hybrid corn | en_US |
| dc.subject | Corn -- Varieties | en_US |
| dc.subject | Corn -- Hybridization | en_US |
| dc.title | Performance of corn hybrids in Alabama, 1974 | en_US |

