Summary of a one-year test on cost of producing, harvesting, storing and feeding Caley pea silage : Black Belt Substation, 1954
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kelley, W. B. | en_US | 
| dc.contributor.author | Smith, L. A. | en_US | 
| dc.date.accessioned | 2010-11-15T17:18:03Z | |
| dc.date.available | 2010-11-15T17:18:03Z | |
| dc.date.issued | 1955-04 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/1359 | |
| dc.description | Caption title. "April 1955." | en_US | 
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station of The Alabama Polytechnic Institute | en_US | 
| dc.relation.ispartofseries | Progress report series (Alabama Polytechnic Institute. Agricultural Experiment Station) ; no. 55 | en_US | 
| dc.subject | Beef cattle -- Feeding and feeds | en_US | 
| dc.subject | Lathyrus | en_US | 
| dc.subject | Silage | en_US | 
| dc.subject | Forage plants | en_US | 
| dc.title | Summary of a one-year test on cost of producing, harvesting, storing and feeding Caley pea silage : Black Belt Substation, 1954 | en_US | 

